Building on the success of the 777 and 787 Dreamliner, the 777X will be the largest and most efficient twin-engine jet in the world, unmatched in every aspect of performance. However, performance is just part of the story. The cabin interior of the 777X is inspired by the comforts and conveniences of the 787 Dreamliner and includes larger windows, a wider cabin, new lighting and enhanced architecture — all of which will be custom-tailored for a unique 777X experience. The 777X is the future of flight unfolding. That's a better way to fly.
| 777 - 8X | 777 - 9X | |
|---|---|---|
|
List Price | $371 million | $400 million |
|
Market Offerability | May 2013 | May 2013 |
|
Program Launch | November 2013 | November 2013 |
|
Seat count numbers | 350 passengers | 400 passengers |
|
Range | More than 9,300 nautical miles (17,220 km) | More than 8,200 nautical miles (15,185 km) |
|
Length | 229 feet, 0 inches (69.8 meters) | 251 feet, 9 inches (76.7 meters) |
|
Wingspan In-flight | 235 feet 5 inches (71.8 meters) | |
|
Wingspan Folded (on ground) | 212 feet 8 inches (64.8 meters) | |
|
Folding wing-tip | Enables 23 feet (7 meters) more span to maximize fuel efficiency | |
|
Interior | Larger windows, wider cabin, new lighting, new architecture | |
|
Configuration | Twin-aisle | |
|
Engine | GE9X, supplied by GE Aviation | |
| Boeing Company (The) | |
|---|---|
| Product Category | Aircraft |
| Product Number | 777X |
| Product Name | Commercial Aircraft |