RoHS/RoHS II Compliant
Part LEAD (Pb) FREE
2.45GHz, 5.4875GHz Bluetooth, ISM, Wi-Fi Chip RF Antenna 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz 1dBi, 2.5dBi Solder Surface Mount
2.45GHz, 5.4875GHz Bluetooth, ISM, Wi-Fi Chip RF Antenna 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz 1dBi, 2.5dBi Solder Surface Mount
2.45GHz, 5.4875GHz Bluetooth, ISM, Wi-Fi Chip RF Antenna 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz 1dBi, 2.5dBi Solder Surface Mount
Low Profile Dual Band WiFi Chip Ant
Low Profile Dual Band WiFi Chip Ant
Low Profile Dual Band WiFi Chip Ant
2.45GHz, 5.4875GHz Bluetooth, ISM, Wi-Fi Chip RF Antenna 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz 1dBi, 2.5dBi Solder Surface Mount
CHIP ANTENNA, 2.4-2.5/5.15-5.825GH
| Abracon, LLC | DigiKey | RS Components, Ltd. | VAST STOCK CO., LIMITED | Quarktwin Technology Ltd. | Newark, An Avnet Company | |
|---|---|---|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas | Antennas | Antennas | Antennas |
| Product Number | ACAR0301-SW2 | 535-14715-6-ND | 2505124 | ACAR0301-SW2 | ACAR0301-SW2 | 84AC0490 |
| Product Name | ACAR Chip | RF Antennas | WiFi Antennas | Antennas | RF Antennas | Chip Antenna, 2.4-2.5/5.15-5.825Ghz; Antenna Case Size Abracon |
| Polarization | Linear | |||||
| Primary Frequency Range | 0.0 to 0.0 MHz | 2450.0 to 5487.5 MHz | 2400.0 to ? MHz | |||
| Gain | 1 to 2.5 dB | 1 to 2.5 dB | 2.5 dB | |||
| VSWR | 2 :1 | 2 :1 |
Vertical