A multi-tasking product boasting fast booting in various PCs, excellent durability, and outstanding speed
| Density | 128 / 256 / 512GB |
|---|---|
| Form Factor | 2.5" Standard |
| Cell type | MLC |
| Sequential Performance (128KB, Typical) | Read : Up to 530MB/s(128/256/512G Write : Up to 200MB/s(128GB), 380MB/s(256GB), 470MB/s(512GB) |
| Random Performance (4KB, Typical) | Read : Up to 85K IOPS(128GB), 95K IOPS(256/512GB) Write : Up to 50K IOPS(128GB), 85K IOPS(256/512GB) |
| Temperature Range Operating | 0℃ to 70℃ Temperature Sensor (SMART Attribute ID 194) |
| Power Consumption (Typical) | Active : 0.065W | ldle : 0.05W Devslp : < 0.003W |
| Latency | Read : 135㎲ (Typical) Write : 55㎲ (Typical) |
| Shock | Operating : 1500G, duration 0.5ms Non-Operating : 1500G, duration 0.5ms |
| Vibration | Operating : 20G, 10~2KHz (Frequency) Non-Operating : 20G, 10~2KHz (Frequency) |
| Reliability | MTBF : 1.2M | BER : 1 error in 10
15 bits Transferred |
| Dimension | (69.85±0.25) x (100±0.25) x (Max. 7) mm |
| Weight | 60g±5% |
| Voltage | 5V±5% |
| Warranty | 5 years or 72TBW(Terabytes Written) |
Used in various equipment and systems,
it is recognized for its excellent performance and stability
| Density | 64 / 128 / 256GB |
|---|---|
| Form Factor | M.2 2280 |
| Cell type | MLC |
| Sequential Performance (128KB, Typical) | Read : Up to 530MB/s(128/256/512G Write : Up to 190MB/s(128GB), 370MB/s(256GB), 470MB/s(512GB) |
| Random Performance (4KB, Typical) | Read : Up to 85K IOPS(128GB), 95K IOPS(256/512GB) Write : Up to 50K IOPS(128GB), 85K IOPS(256/512GB) |
| Temperature Range Operating | 0℃ to 70℃ Temperature Sensor (SMART Attribute ID 194) |
| Power Consumption (Typical) | Active : 0.06W | ldle : 0.045W Devslp : < 0.003W |
| Latency | Read : 135㎲ (Typical) Write : 55㎲ (Typical) |
| Shock | Operating : 1500G, duration 0.5ms Non-Operating : 1500G, duration 0.5ms |
| Vibration | Operating : 20G, 10~2KHz (Frequency) Non-Operating : 20G, 10~2KHz (Frequency) |
| Reliability | MTBF : 1.2M | BER : 1 error in 10
15 bits Transferred |
| Dimension | (22.00±0.15) x (80.00±0.15) x (Max. 2.23) mm |
| Weight | Max. 7g |
| Voltage | 3.3V±5% |
Reduced power consumption allows increased battery life time
and the best performance anywhere and everywhere.
| Density | 32 / 64 / 128 / 256GB |
|---|---|
| Form Factor | mSATA |
| Cell type | MLC |
| Sequential Performance (128KB, Typical) | Read : Up to 530MB/s(128/256/512G Write : Up to 190MB/s(128GB), 370MB/s(256GB), 470MB/s(512GB) |
| Random Performance (4KB, Typical) | Read : Up to 85K IOPS(128GB), 95K IOPS(256/512GB) Write : Up to 50K IOPS(128GB), 85K IOPS(256/512GB) |
| Temperature Range Operating | 0℃ to 70℃ Temperature Sensor (SMART Attribute ID 194) |
| Power Consumption (Typical) | Active : 0.06W | ldle : 0.455W Decslp : < 0.003W |
| Latency | Read : 135㎲ (Typical) Write : 55㎲ (Typical) |
| Shock | Operating : 1500G, duration 0.5ms Non-Operating : 1500G, duration 0.5ms |
| Vibration | Operating : 20G, 10~2KHz (Frequency) Non-Operating : 20G, 10~2KHz (Frequency) |
| Reliability | MTBF : 1.2M | BER : 1 error in 10
15 bits Transferred |
| Dimension | (29.85±0.15) x (50.80±0.15) x (Max. 3.71) mm |
| Weight | Max 8g |
| Voltage | 3.3V±5% |
| SK Hynix | SK Hynix | SK Hynix | |
|---|---|---|---|
| Product Category | Data Storage Systems | Data Storage Systems | Data Storage Systems |
| Product Number | SC300 | SC300 | SC300 |
| Product Name | High Speed 2.5" SSD | High Speed M.2 SSD | High Speed mSATA SSD |
| Device Type | Solid State Drive | Solid State Drive | Solid State Drive |
| Mounting Options | Free Standing | Integrally Mounted | Integrally Mounted |
| Operating Temperature | 32 to 158 F (0 to 70 C) | 32 to 158 F (0 to 70 C) | 32 to 158 F (0 to 70 C) |