850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi FME Female Magnetic
850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi FME Female Magnetic
WHIP ANTENNA, LIN/VERT, 2.17GHZ, 5DBI; Antenna Type:Whip; Frequency Min:1.71GHz; Frequency Max:2.17GHz; Antenna Mounting:Magnetic; Gain:5dBi; VSWR:2; Input Power:-; Input Impedance:50ohm; Antenna Polarisation:Linear Vertical; ProductRoHS Compliant: Yes
| DigiKey | Quarktwin Technology Ltd. | Newark, An Avnet Company | |
|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas |
| Product Number | MIKE2A/5M/FMEF/S/S/26-ND | MIKE2A/5M/FMEF/S/S/26 | 71AC0589 |
| Product Name | RF Antennas | RF Antennas | Whip Antenna, Lin/vert, 2.17Ghz, 5Dbi; Antenna Type Siretta |
| Applications | Cellular or PCS Terminal; Modem or Wireless Network; GPRS, GSM, UMTS | GPRS, GSM, UMTS | |
| Primary Frequency Range | 850.0 to 2100.0 MHz | 1710.0 to 2170.0 MHz | |
| Gain | 5 dB | 5 dB | |
| VSWR | 2 :1 | 2 :1 |
Vertical