Robuster Quartz Fused Silica Ceramics features excellent thermal reliability under high temperature (up to 1350˚C), resistivity to chemical corrosion and thermal shock; Our Silica ceramic products are widely used in chemical, medical and biology industries for chemical synthesis/analysis/a
Manufactured via slip casting process, combining the advanced processes from ceramic fabrication and powder metallurgy, our silica ceramic products are developed with outstanding purity, high density, low porosity, superior thermal properties.
Below are the technical parameters of silica ceramic labware products:
|
Parameters |
Value |
Comment |
| Purity of SiO2 | >99.9% | |
| Thermal Expansion Coefficient (CTE) | <0.54×10-6/℃(average | |
| Operating Temperature | 1200℃ for long term use; 1350℃ and above for short period use | |
| Anti-thermal shock | 1100℃ quickly dip in 25℃ cold water, no crack for 10 times cycle | |
| Density | 2.19g/cm
3 (normal fused silica ceramic is 1.9g/cm3), | No shrinkage at high temperature |
| Porosity | <1% | Smooth and shining surface |
| Chemical Stability | Inert to most acid, base, metal and metal oxide |
Reactivity with other elements
| Metal | Temperature | Acid | Temperature | Oxide | Temperature |
| Ag | ★ | H2SO4 | ★ | Al2O3 | 1000℃ |
| Al | 800℃ | HNO3 | ★ | BaO | 900℃ |
| Au | ★ | HCL | ★ | CaO | 900℃ |
| C | 1000℃ | HF | Readily at all temperatures | CuO | 800℃ |
| Ca | 600℃ | Fe(Oxides) | 900℃ | ||
| Cd | ★ | MgO | 900℃ | ||
| Ce | 800℃ | H3PO4 | 200℃ | PbO | 800℃ |
| Hg | ★ | Organic | ★ | ZnO | 900℃ |
| Li | 250℃ | Basic Oxides | 800℃ | ||
| Mg | 800℃ | Gas | Temperature | ||
| Mo | ★ | ||||
| Pb | ★ | Br2 Cl2,I2,S | ★ | ★ No reaction | |
| Pt | ★ | F2 | ☆☆ | ☆☆No reaction when dry (reacts as HF if wet) | |
| Sn | ★ | HCl,SO2 | ★ | ||
| W | ★ | NO2,H2 | ★ | ||
| Zn | ★ | N2,O2 | ★ | ||
Standard sizes below for each silica ceramic labwares can satisfy the needs for most applications, however we do accept orders with custom shape and dimensions based on customer needs.
| FUSED QUARTZ LABWARE • RECTANGULAR TRAYS | ||||||
| Size (mm) | ||||||
| Item Number | L | W | H | |||
| 73024 | 60 | 28 | 10 | |||
| 73025 | 68 | 39 | 20 | |||
| 73026 | 52 | 42 | 25 | |||
| 73027 | 78 | 56 | 28 | |||
| 73034 | 155 | 95 | 24 | |||
| 73035 | 215 | 170 | 75 | |||
| 73036 | 225 | 60 | 22 | |||
| 73037 | 260 | 100 | 27 | |||
| 73038 | 324 | 152 | 35 | |||
| 73148 | 75 | 75 | 25 | |||
| 73149 | 100 | 75 | 25 | |||
| 73150 | 150 | 75 | 25 | |||
| 73151 | 100 | 100 | 25 | |||
| 73152 | 150 | 100 | 25 | |||
| 73153 | 100 | 100 | 30 | |||
| 73154 | 150 | 100 | 30 | |||
| 73155 | 150 | 150 | 25 | |||
| 73156 | 150 | 150 | 30 | |||
| Robuster Quartz | |
|---|---|
| Product Category | Industrial Ceramic Materials |
| Product Name | Fused Silica Trays-Rectangular Trays |
| Material Type | Silicate / Clay; Silica or fused silica; Quartz |
| Shape / Form | Custom Shape |
| Applications | Chemical or material processing; Petrochemical Industry |