2.35GHz, 2.45GHz, 2.55GHz, 2.65GHz 802.11b/g, LTE, WLAN Module RF Antenna 2.3GHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.6GHz, 2.6GHz ~ 2.7GHz 15.5dBi, 17dBi, 17.5dBi, 18dBi N Type Female Chassis Mount
Antennas WiFi Directional 2.4 GHz, 17 dBi, Spot-L, IP 67, linear vertical polarized, WLAN; Connector N (f)
| DigiKey | Quarktwin Technology Ltd. | VAST STOCK CO., LIMITED | |
|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas |
| Product Number | 3628-1324.17.0112-ND | 1324.17.0112 | 1324.17.0112 |
| Product Name | RF Antennas | RF Antennas | Antennas |
| Applications | Cellular or PCS Terminal; Modem or Wireless Network; 802.11b/g, LTE, WLAN | 802.11b/g, LTE, WLAN | |
| Primary Frequency Range | 2350.0 to 2650.0 MHz | ||
| Gain | 15.5 to 18 dB |
Vertical & 2 x Dual Slant ±45°