The GrandNew is the premium, latest-generation light twin helicopter, evolved from the globally successful Grand platform, enhanced with the latest global navigation satellite system for all weather operations.
Pilots benefit from a full glass cockpit, which minimised crew workload, enhances situational awareness and excellent visibility.
The aircraft features a spacious, rapidly reconfigurable, modular cabin for multi-role versatility, cocoon-type, high strength airframe and crash-resistant systems for passenger comfort and safety.
GrandNew features Category A Class 1 performance with no payload reduction up to ISA+20 (35°C @ SL) in Cat. A VTOL for safe O.E.I flight.
Leading Features
MTOW: 3,175 kg
Powerplant: 2 x Pratt & Whitney Canada PW207C (Take-Off: 2 x 735 shp)
Crew/passengers: 1 or 2 pilots with 6 or 7 passengers
Technical Data
Max Take-Off Weight (internal) | 3175 | kg | 7000 | lb |
Max Take-Off weight (external) | 3200 | kg | 7055 | lb |
VNE | 311 | km/h | 168 | kts |
Max Cruise Speed | 289 | kph | 156 | kts |
Max Range | 859 | km | 464 | nm |
Max Endurance | 4 hrs 31 min | |||
OEI Service Ceiling | 4880 | m | 16000 | ft |
Hovering IGE (ISA) | 4750 | m | 15600 | ft |
Hovering OGE (ISA) | 3050 | m | 10000 | ft |
VTOL CAT.A | 950 | m | 3100 | ft |
Overall Length | 12.96 | m | 42 | ft | 06 | in |
Overall Height | 3.40 | m | 11 | ft | 02 | in |
Main Rotor Diameter | 10.83 | m | 35 | ft | 06 | in |
3-cell fuel system | 575 | litres | 152 | USgal |
4-cell fuel system | 669 | litres | 177 | USgal |
5-cell fuel system | 805 | litres | 213 | USgal |
Pilots/ Passengers | 1-2 / 7-6 |
Pilots/ Stretchers + Passengers | 1-2 / 1-2 stretchers + 3/ 4-2 med. attendants |
Power Rating - AEO Take-Off | 2 x 548 | kW | 2 x 735 | shp |
AgustaWestland | |
---|---|
Product Category | Aircraft |
Product Number | GrandNew |
Product Name | Helicopter |