24 Gauge 25 Pair Solid Shielded Cable
Shielded twisted pair cable is used on LAN connections where the user wishes to shield out excessive electronic noises (power machines or some lights).
| Impedance | Capacitance | Conductor size |
|---|---|---|
| 100 ohms | 22 pf/ft | 24 AWG (solid) |
The connectors typically used on this wire are CN50MS-TEL and/or CN50FS-TEL.
This wire has a PVC jacket rated to 80° Celsius, see CAB050-PH-PL-SH for a Plenum equivalent.
COLOR CODE;
| Pair 1 | Blue/White | White/Blue |
| Pair 2 | Orange/White | White/Orange |
| Pair 3 | Green/White | White/Green |
| Pair 4 | Brown/White | White/Brown |
| Pair 5 | Gray/White | White/Gray |
| Pair 6 | Blue/Red | Red/Blue |
| Pair 7 | Orange/Red | Red/Orange |
| Pair 8 | Green/Red | Red/Green |
| Pair 9 | Brown/Red | Red/Brown |
| Pair 10 | Gray/Red | Red/Gray |
| Pair 11 | Blue/Black | Black/Blue |
| Pair 12 | Orange/Black | Black/Orange |
| Pair 13 | Green/Black | Black/Green |
| Pair 14 | Brown/Black | Black/Brown |
| Pair 15 | Gray/Black | Black/Gray |
| Pair 16 | Blue/Yellow | Yellow/Blue |
| Pair 17 | Orange/Yellow | Yellow/Orange |
| Pair 18 | Green/Yellow | Yellow/Green |
| Pair 19 | Brown/Yellow | Yellow/Brown |
| Pair 20 | Gray/Yellow | Yellow/Gray |
| Pair 21 | Blue/Purple | Purple/Blue |
| Pair 22 | Orange/Purple | Purple/Orange |
| Pair 23 | Green/Purple | Purple/Green |
| Pair 24 | Brown/Purple | Purple/Brown |
| Pair 25 | Gray/Purple | Purple/Gray |
| Cable Depot Inc. | |
|---|---|
| Product Category | Network Cables |
| Product Number | CAB050-PH-SH |