RoHS/RoHS II Compliant
Part LEAD (Pb) FREE
RF ANT DUAL BAND WIFI FPC W/IPEX
RF ANT DUAL BAND WIFI FPC W/IPEX
RF ANT DUAL BAND WIFI FPC W/IPEX
2.45GHz, 5.5GHz Bluetooth, Wi-Fi PCB Trace RF Antenna 2.4GHz ~ 2.5GHz, 5.1GHz ~ 5.9GHz 2dBi U.FL (UMCC), IPEX MHF1 Adhesive
Antennas 2.4-2.5 / 5.1-5.9GHz Omni-dir. IPEX
PCB ANTENNA, 5.1-5.9GHZ, 2DBI; Antenna Type:PCB; Frequency Min:5.1GHz; Frequency Max:5.9GHz; Antenna Mounting:Adhesive; Gain:2dBi; VSWR:2.5; Input Power:3W; Input Impedance:50ohm; Antenna Polarisation:Vertica
2.45GHz, 5.5GHz Bluetooth, Wi-Fi PCB Trace RF Antenna 2.4GHz ~ 2.5GHz, 5.1GHz ~ 5.9GHz 2dBi U.FL (UMCC), IPEX MHF1 Adhesive
| Abracon, LLC | RS Components, Ltd. | DigiKey | VAST STOCK CO., LIMITED | Newark, An Avnet Company | Quarktwin Technology Ltd. | |
|---|---|---|---|---|---|---|
| Product Category | Antennas | Antennas | Antennas | Antennas | Antennas | Antennas |
| Product Number | AFAG2220-SW2 | 2505185P | 535-14680-ND | AFAG2220-SW2 | 74AC8101 | AFAG2220-SW2 |
| Product Name | AFAG Flexible PCB | WiFi Antennas | RF Antennas | Antennas | Pcb Antenna, 5.1-5.9Ghz, 2Dbi; Antenna Type Abracon | RF Antennas |
| Polarization | Linear | Vertical | ||||
| Primary Frequency Range | 0.0 to 0.0 MHz | 2400.0 to ? MHz | 2450.0 to 5500.0 MHz | 5100.0 to 5900.0 MHz | ||
| Gain | 1 to 2 dB | 2 dB | 2 dB | |||
| VSWR | 2.5 :1 | 2 to 2.5 :1 | 2.5 :1 | |||
| Applications | Modem or Wireless Network | Modem or Wireless Network; Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
Vertical