AMICO Security Mesh is a steel mesh panel used as a penetration resistant barrier behind the drywall finish. Easily installed and allows for medium or maximum levels of security.
One of the main advantages of Security Mesh is that it’s not visible until the wall is penetrated. Visually, the wall appears normal, but with the added safety and security hidden inside the wall.
| SECURITY MESH™ | Security Level | SWD x LWD Opening | Strand Thickness | Un-Coated Weight per foot² | % Open Area | |
| Width | Length | |||||
| ASM .75-9F Heavy | Super Max | 0.563″ | 1.688″ | 0.140-in | 2.38 lbs. | 63% |
| ASM .75-9F | Maximum | 0.563″ | 1.688″ | 0.120-in | 1.71 lbs. | 63% |
| ASM .50-13F | Maximum | 0.250″ | 1.000″ | 0.070-in | 1.40 lbs. | 57% |
| ASM 1.5-9F | Medium | 1.000″ | 2.563″ | 0.110-in | 1.11 lbs. | 77% |
| ASM .75-13F | Medium | 0.688″ | 1.782″ | 0.070-in | 0.75 lbs. | 73% |
| ASM .75-16F | Minimum | 0.750″ | 1.750″ | 0.048-in | 0.51 lbs. | 75% |
| ASM 1.0-16F | Minimum | 0.875″ | 2.250″ | 0.048-in | 0.41 lbs. | 77% |
| AMICO | |
|---|---|
| Product Category | Mesh |
| Product Number | Security Mesh |
| Product Name | Steel Mesh Panel |
| Applications | Security |