The AW109LUH is the militarized variant of the proven AW109 platform; the best-selling military light-twin helicopter, able to satisfy a wide range of military requirements with true multirole capabilities.
The platform features a rugged design, with excellent ballistic tolerance, redundancy of systems, crashworthiness and self sealing tanks for maximum safety and survivability. It can be equipped with external/internal weapons systems and a range of mission equipment for maximum mission flexibility.
The cockpit is equipped with a state-of-the-art avionics suite, providing an ideal training environment for crews moving to larger, more sophisticated aircraft.
Compact external dimensions ensure agility in flight and allow for small ship deployment.
Leading Features
MTOW: 3,175 kg
Power plant: 2 Turbomeca Arrius 2K2 (711 shp each)
Crew/Passengers: 1 or 2 pilots with up to 6 troops
Technical Data
Max take off | 3000/ 3175 | kg | 6614/ 7000 | lb |
Standard configuration empty weight | 1970 | kg | 4343 | lb |
Take off power (5 min) | 2 x 530 | kW | 2 x 714 | shp |
Maximum continuous power | 2 x 454 | kW | 2 x 609 | shp |
O.E.I. max contingency power (2.5 min) | 590 | kW | 791 | shp |
O.E.I. max continuous power | 534 | kW | 714 | shp |
Maximum continuous power | 672 | kW | 900 | shp |
O.E.I. max contingency power (2.5 min) | 477 | kW | 640 | shp |
O.E.I. max continuous power | 418 | kW | 560 | shp |
3-cell fuel system | 608 | l | 160 | USgal |
4-cell fuel system | 716 | l | 190 | USgal |
5-cell fuel system | 881 | l | 233 | USgal |
Pilots / Passengers | 1 - 2 / 7 - 6 |
Length | 13.04 | m | 42 | ft | 09 | in |
Main rotor diameter | 10.83 | m | 35 | ft | 06 | in |
VNE (SL) | 311 | km/h | 168 | kt |
Cruise speed (SL) | 283 | km/h | 153 | kt |
Rate of climb (SL) | 8.5 | m/sec | 1680 | ft/min |
Hovering IGE | 5334 | m | 17500 | ft |
Hovering OGE | 3505 | m | 11500 | ft |
Service Ceiling | > 6096 | m | > 20000 | ft |
OEI max service ceiling | 3688 | m | 12100 | ft |
Max Range* | 926 | km | 500 | nm |
Max endurance* | 4 h 46 min |
* with 233 USgal fuel - no reserve - @5000 ft
AgustaWestland | |
---|---|
Product Category | Aircraft |
Product Number | AW109LUH |
Product Name | Helicopter |